|
|
|
|
MS500
• This diverse collection of general purpose and specialty tools has everything needed for world-class automotive service. Set includes all of the tools from the MS400 plus additional selections helpful for automotive service.
|
| |
| Price(USD): 8,086.10 |
|
|
|
|
 |

Specifications
|
Warranty & Returns
|
Parts & Accessories
 |
 |
|
| Automotive Service Set -Specifications |
| |
|
|
| |
|
| Automotive Service Set -Warranty & Returns |
| NO |
|
| Automotive Service Set -Parts & Accessories |
PartNo: SID13BA Type: Parts and Components Relation Description: Quickly loosens hard–to–turn screws, bolts, or nuts. Heavy–duty spring for added torque and extra body length for added safety. Overall length: 5–1/8" (130.2mm). |  | More Info |
|
PartNo: CH50 Type: Parts and Components Relation
|  | More Info |
|
PartNo: 3606TS Type: Parts and Components Relation Description: Housed in self–hinged unbreakable plastic case with removable tray. |  | More Info |
|
PartNo: SFBM66PTR Type: Parts and Components Relation Description: Provide maximum torque without spreading. Mac Drive spline produces an additional 20% more torque. Wrap-around head prevents distortion of soft metal flare nuts. Contains: 9 x 11mm, 10 x 12mm, 13 x 14mm, 15 x 17mm, 16 x 18mm, and 19 x 21mm. |  | More Info |
|
PartNo: MP5A Type: Parts and Components Relation Description: Neodymium-iron-boron extra high flux magnets.
Telescopic Flex |  | More Info |
|
PartNo: SLF3 Type: Parts and Components Relation Description: Lady Foot Line–Up Bar Set In Plastic Tray Contains: LF12, LF16, LF21. |  | More Info |
|
PartNo: SXP17PTR Type: Parts and Components Relation Description: Chrome, Impact Set |  | More Info |
|
PartNo: CL282KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: SC177R Type: Parts and Components Relation Description: New rubber retainer holds plug by the porcelain insulator for better grip. Knurl for firm control. Hex end allows turning by wrench. Chrome-plated. |  | More Info |
|
PartNo: SMDM106TR Type: Parts and Components Relation Description: The Chrome, 10 pc Deep, Metric Socket Set Contains: 5mm, 6mm–14mm.
|  | More Info |
|
PartNo: X12SF Type: Parts and Components Relation
|  | More Info |
|
PartNo: X8EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 12" Locking Extension. |  | More Info |
|
PartNo: SVDPM116TR Type: Parts and Components Relation Description: The Metric Impact Socket Set Contains: 10mm, 12mm–19mm, 21mm, 24mm. |  | More Info |
|
PartNo: SHKTX8-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up Torx® 8 Keys T9–T40. |  | More Info |
|
PartNo: SV3PT Type: Parts and Components Relation Description: 1/2" drive impact set. Set contains: |  | More Info |
|
PartNo: AR2875 Type: Parts and Components Relation Description: The Mini Air Ratchet offers Low torque/fast nutdriving—250 rpm free speed. |  | More Info |
|
PartNo: X6EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 6" Extension. |  | More Info |
|
PartNo: X326R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: P3182AR Type: Parts and Components Relation Description: Chrome–plated. Blasted tips. Comfort-Grip™ handles.. Set Contains:18" #2 Phillips. |  | More Info |
|
PartNo: ET125D Type: Parts and Components Relation Description: Heavy–duty coil cord extends to 12'. Clear molded handle with stainless steel probe. Permanently attached wire with Heco® bushing and spring strain relief in specially hardened molded screw-on end cap for easy bulb or battery replacement. 18-gauge clip with insulating protective boot.
6-12 Volt Heavy-Duty Circuit Tester. |  | More Info |
|
PartNo: SMD86TR Type: Parts and Components Relation Description: The Chrome, 8 pc Socket Set Contains: 1/4"-9/16".
|  | More Info |
|
PartNo: SXEW5PT Type: Parts and Components Relation Description: Wobble Extension Set In Plastic Tray Contains: 1-1/4"-12". |  | More Info |
|
PartNo: SMM106TR Type: Parts and Components Relation Description: The Metric Socket Set Contains: 5mm, 6mm–14mm.
|  | More Info |
|
PartNo: M3U Type: Parts and Components Relation Description: Female square: 1/4". Male square: 1/4". Length: 1-3/8" (34.9mm). |  | More Info |
|
PartNo: XRS11FPA Type: Parts and Components Relation Description: Spinflex ® Ratchet Set offers a extra thin ratchet head, ergonomic handle, with a head that rotates 360° with one–hand direction change. |  | More Info |
|
PartNo: FG275 Type: Parts and Components Relation Description: Blade size: 1/2" (12.7mm) width, 4" (101.6mm) overall length—1" (25.4mm) 45° bend. Blade thickness: .005-.030. |  | More Info |
|
PartNo: TWV250FC Type: Parts and Components Relation Description: ± 2% accuracy clockwise from 20% to 100% of full scale. Extra–large dial scale for excellent readability. Moveable scale always faces user. Memory needle indicates peak torque setting. Metal dial guard for added protection. |  | More Info |
|
PartNo: BTB541 Type: Parts and Components Relation Description: Clean four different battery connections with one tool: top post, group 31 truck, bi-level marine, side terminal. Saves storage space, time, and cost. |  | More Info |
|
PartNo: CL302KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: TCT60A Type: Parts and Components Relation Description: Designed for #22 to #10 AWG. Cuts and strips wire with a stripping gauge on the back. Electrical/mechanical crimp: terminal code red–blue 22–14, yellow 12–10. Equipped with a separate notch for crimping insulation grip. Bolt cutter. Stud gauge. Made of quality carbon tool steel. Cushioned handles (non–insulating). |  | More Info |
|
PartNo: HS30-I Type: Parts and Components Relation Description: Handle is enclosed. Quick tension lock. Easy frame adjustability. |  | More Info |
|
PartNo: OF535A Type: Parts and Components Relation Description: Over 150 ft.-lbs. of lift. Stainless steel band with projection welds for strength and anti-corrosion. Heat-treated handle with increased metal thickness. Heat-treated handle/alloy steel swivel. Redesigned handle/swivel union for greater strength. |  | More Info |
|
PartNo: SXDM146TR Type: Parts and Components Relation Description: The Metric Deep Socket Set Contains sizes: 6mm–19mm
|  | More Info |
|
PartNo: V24SF Type: Parts and Components Relation
|  | More Info |
|
PartNo: SPM29EBA Type: Parts and Components Relation Description: Contains 26 different interchangeable bits. 1/4" adapter, 1-3/4" extension, driver, and molded case. |  | More Info |
|
PartNo: AP1612 Type: Parts and Components Relation Description: Impact Adapter Set |  | More Info |
|
PartNo: M16CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: V24FA Type: Parts and Components Relation Description: Chrome Flex Handle |  | More Info |
|
PartNo: CL262KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: SHK9-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up 9 Keys .050"–3/16". |  | More Info |
|
PartNo: V5E Type: Parts and Components Relation
|  | More Info |
|
PartNo: SCL7PTKS Type: Parts and Components Relation Description: The 7–pc Standard Combination Wrench Set Contains: 3/8"–3/4". |  | More Info |
|
PartNo: SHKM7-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up 7 Keys 1.5mm–6mm. |  | More Info |
|
PartNo: AW434M Type: Parts and Components Relation Description: Heavy-duty pistol grip 1/2" air wrench. |  | More Info |
|
PartNo: BH32B Type: Parts and Components Relation Description: Ball Peen Hammer Set |  | More Info |
|
PartNo: STP600 Type: Parts and Components Relation Description: Covers almost every car, pick-up, SUV and small engine. Capable of handling almost every two or three way bolt pull possible. For use on a variety of jobs: harmonic balancers, steering wheels, crankshaft pulleys and gears. Lifetime warranty covering defects in workmanship or materials. Storage case and detailed application chart included. |  | More Info |
|
PartNo: CPB17R Type: Parts and Components Relation Description: Pry Bar |  | More Info |
|
PartNo: SXPM206PTR Type: Parts and Components Relation Description: Metric Impact Socket Set Contains: 10 metric standard impact socket sizes 10mm–19mm; 10 metric deep impact sockets sizes 10mm–19mm, OAL 2-3/4". |  | More Info |
|
PartNo: PK100 Type: Parts and Components Relation Description: Internal and external pliers. Tip kit includes four interchangeable color-coded tip sets; .039" diameter tip (black), 90° bend; .047" diameter tip (silver), straight and 45° bend; .070" tip diameter (gold), straight. Comfort grips and spring return handles. |  | More Info |
|
PartNo: M19CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: X306R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: XD326R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: MRR5 Type: Parts and Components Relation
|  | More Info |
|
PartNo: SML7PTKS Type: Parts and Components Relation Description: Metric Long KS2 Combination Sets In Plastic Tray Contains: 10mm–18mm (except 11mm, 16mm) (not shown). |  | More Info |
|
PartNo: X1E Type: Parts and Components Relation Description: Chrome, Drive Extensions with an Overall length: 1" (25.4mm). |  | More Info |
|
PartNo: SM106TR Type: Parts and Components Relation Description: The Chrome, 10 pc Socket Set Contains: 3/16"-9/16".
|  | More Info |
|
PartNo: MT25 Type: Parts and Components Relation Description: Chrome, Torx ®, Drivers |  | More Info |
|
PartNo: SVDP136TR Type: Parts and Components Relation Description: Impact Socket Sets In Metal Tray Contains Contains: 7/16"–1-1/8" and 1-1/4". |  | More Info |
|
PartNo: PB234 Type: Parts and Components Relation Description: Plastic Boot |  | More Info |
|
PartNo: SV156TR Type: Parts and Components Relation Description: The Chrome, Fractional Socket Set, Contains: 3/8"–1-1/4".
|  | More Info |
|
PartNo: VUP2BA Type: Parts and Components Relation
|  | More Info |
|
PartNo: P3181AR Type: Parts and Components Relation Description: Chrome–plated. Blasted tips. Comfort-Grip™ handles. Set Contains: 18" #1 Phillips. |  | More Info |
|
PartNo: CH50-O Type: Parts and Components Relation Description: One piece uni–cast construction. No exposed metal on handles or heads. Dead–blow striking action.
|  | More Info |
|
PartNo: M17CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: SMEK5PT Type: Parts and Components Relation Description: This Knurled Extension Set Contains: 2"-14". |  | More Info |
|
PartNo: SXA7T Type: Parts and Components Relation Description: Hex Head Driver Set Contains: 1/8"-3/8". |  | More Info |
|
PartNo: X12F Type: Parts and Components Relation Description: Drive Flex Handle with a Overall Length: 12-3/4" (323.9). |  | More Info |
|
PartNo: SXMA7T Type: Parts and Components Relation Description: Metric Short Hex Driver Set In Metal Tray Contains: 4mm-10mm. |  | More Info |
|
PartNo: X286R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: SX196BR Type: Parts and Components Relation Description: The Mighty Economy Set Contains: 8 standard sockets (3/8"-13/16"); 8 deep sockets (3/8"-13/16"); extension (3"); universal joint; and ratchet (7-1/2"). Plastic box (PB19XR) measures 8-5/8" x 7-1/8" x 1-7/8". |  | More Info |
|
PartNo: VR10 Type: Parts and Components Relation Description: Chrome, 1/2" Dr. 10" Ratchet. |  | More Info |
|
PartNo: XD286R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: XD306R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: SCM9PTKS Type: Parts and Components Relation Description: Metric Standard KS2 Combination Wrench Sets In Plastic Tray, contains: 7mm–15mm. |  | More Info |
|
PartNo: 10SE Type: Parts and Components Relation Description: 10 Screw ext ractors. 1/8" through 13/32". Multiple–spline construction. Blow–molded case. |  | More Info |
|
PartNo: MK2 Type: Parts and Components Relation Description: 2-1/8" x 3-1/2". |  | More Info |
|
PartNo: SS55HDA Type: Parts and Components Relation Description: Starter Switch |  | More Info |
|
PartNo: PS4 Type: Parts and Components Relation Description: Black plastic tray with clear plastic lid.
(152.4 mm).
9-1/2" (241.3 mm). |  | More Info |
|
PartNo: VG11R Type: Parts and Components Relation Description: VG4SP Swivel Pads.
|  | More Info |
|
PartNo: SXM146TR Type: Parts and Components Relation Description: The Metric Standard Socket Set In Metal Tray Contains: 6mm–19mm.
|  | More Info |
|
PartNo: TGD60A Type: Parts and Components Relation Description: Precision-made, full-geared brass movement. Friction-free design. Bourbon tube movement. Also features: large 2" (50.8mm) dial; bleeder valve; and 14" (355.6mm) hose. Rubber “shock absorber” cover for protection. Two different ranges available: |  | More Info |
|
PartNo: SFC7PT Type: Parts and Components Relation Description: The Combination Flare Nut Open End Wrench Set in Plastic Tray Contains: 5/16"–11/16". |  | More Info |
|
PartNo: X12EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 12" Extension. |  | More Info |
|
PartNo: SFB56PTR Type: Parts and Components Relation Description: The 5–pc Double End Flare Nut Wrench Set in Plastic Tray Contains: 1/4" x 5/16", 3/8" x 7/16", 1/2" x 9/16", 5/8" x 11/16", and 3/4" x 13/16". |  | More Info |
|
PartNo: SXU76TR Type: Parts and Components Relation Description: The Universal Socket Set contains sizes: 3/8"-3/4". |  | More Info |
|
PartNo: PC12PTSS Type: Parts and Components Relation Description: Punch and Chisel Set With Gauge In Plastic Tray |  | More Info |
|
PartNo: CL322KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: M18CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: VG5SKB Type: Parts and Components Relation Description: Five popular Vise-Grip® sizes. |  | More Info |
|
PartNo: A1612 Type: Parts and Components Relation Description: Chrome Adapter |  | More Info |
|
|
|
|
 |
|
|
|
|