|
|
|
|
MS800
Whatever the job calls for, chances are you’ll find it in Mac’s Master Supreme Set. Master Supreme Set includes all the tools from the MS700, plus complete sets of standard and metric sockets, wrenches, screwdrivers, punches, chisels, pry bars, advanced electronic test equipment, and sophisticated air tools. All the tools needed for a world–class technician in one master set.
|
| |
| Price(USD): 19,428.07 |
|
|
|
|
 |

Specifications
|
Warranty & Returns
|
Parts & Accessories
 |
 |
|
| Master Supreme Set -Specifications |
| |
|
|
| |
|
| Master Supreme Set -Warranty & Returns |
| NO |
|
| Master Supreme Set -Parts & Accessories |
PartNo: SID13BA Type: Parts and Components Relation Description: Quickly loosens hard–to–turn screws, bolts, or nuts. Heavy–duty spring for added torque and extra body length for added safety. Overall length: 5–1/8" (130.2mm). |  | More Info |
|
PartNo: CL282KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: X86R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: SVP156TR Type: Parts and Components Relation Description: Impact Socket Sets In Metal Tray Contains Contains: 3/8"–1-1/4".
|  | More Info |
|
PartNo: TR8SA Type: Parts and Components Relation Description: Contains seven popular die sizes: 1/4"–28; 5/16"–24; 3/8"–24; 7/16"–20; 1/2"–20; 9/16"–18; 5/8"–18. Zinc phosphate finish. |  | More Info |
|
PartNo: XR1 Type: Parts and Components Relation Description: Chrome Stubby Ratchet |  | More Info |
|
PartNo: DA32 Type: Parts and Components Relation Description: One end set 60°, the other at 15°. |  | More Info |
|
PartNo: AH750KBA Type: Parts and Components Relation
|  | More Info |
|
PartNo: SV3PT Type: Parts and Components Relation Description: 1/2" drive impact set. Set contains: |  | More Info |
|
PartNo: AR2875 Type: Parts and Components Relation Description: The Mini Air Ratchet offers Low torque/fast nutdriving—250 rpm free speed. |  | More Info |
|
PartNo: X6EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 6" Extension. |  | More Info |
|
PartNo: SMU76TR Type: Parts and Components Relation Description: The Chrome, 7 pc Socket Set Contains: 1/4", 5/16"-9/16".
|  | More Info |
|
PartNo: X326R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: DA40 Type: Parts and Components Relation Description: One end set 60°, the other at 15°. |  | More Info |
|
PartNo: M11CLKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: DA38 Type: Parts and Components Relation Description: One end set 60°, the other at 15°. |  | More Info |
|
PartNo: SXUP76TRP Type: Parts and Components Relation Description: Chrome, Metric Extra Deep Impact Sockets Set Contains sizes: 3/8"-3/4".
|  | More Info |
|
PartNo: 9311TSP Type: Parts and Components Relation Description: Designed for the mechanic who owns the 8017TS Super Set and wants larger thread sizes. Packaged in a blow-molded case. |  | More Info |
|
PartNo: TWV250FC Type: Parts and Components Relation Description: ± 2% accuracy clockwise from 20% to 100% of full scale. Extra–large dial scale for excellent readability. Moveable scale always faces user. Memory needle indicates peak torque setting. Metal dial guard for added protection. |  | More Info |
|
PartNo: CL302KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: VR15F Type: Parts and Components Relation Description: Chrome, Standard Ratchet |  | More Info |
|
PartNo: XE12 Type: Parts and Components Relation Description: Inverted Torx® Sockets |  | More Info |
|
PartNo: PPL50KSS Type: Parts and Components Relation Description: Long Pin Punch Set In Kit Bag Contains sizes: 5/32"-5/16". |  | More Info |
|
PartNo: SHK9-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up 9 Keys .050"–3/16". |  | More Info |
|
PartNo: ST27A Type: Parts and Components Relation Description: Tip Screwdriver |  | More Info |
|
PartNo: SHKM7-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up 7 Keys 1.5mm–6mm. |  | More Info |
|
PartNo: V10E Type: Parts and Components Relation
|  | More Info |
|
PartNo: BH32B Type: Parts and Components Relation Description: Ball Peen Hammer Set |  | More Info |
|
PartNo: M307G Type: Parts and Components Relation Description: Lap joint. Polished head; black oxide finish. Size 7" (177.8mm). Capacity 1/4"-5/8" (6.4mm-15.9mm). |  | More Info |
|
PartNo: SC163R Type: Parts and Components Relation Description: Designed to service spark plugs on transverse mounted engines with close firewall clearance. May be used with or without an extension. Rubber insert grips the spark plug securely. Knurled for ease in handling. 6- point design. Available in 5/8" or 13/16" sizes. |  | More Info |
|
PartNo: XD106R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: HM1618R Type: Parts and Components Relation Description: Halmoon Wrenchs offer box end countersink, easy fastener engagement, and large size stmps for easy identification. |  | More Info |
|
PartNo: MP500A Type: Parts and Components Relation
|  | More Info |
|
PartNo: CPB31R Type: Parts and Components Relation Description: Pry Bar |  | More Info |
|
PartNo: SC164R Type: Parts and Components Relation Description: Designed to service spark plugs on transverse mounted engines with close firewall clearance. May be used with or without an extension. Rubber insert grips the spark plug securely. Knurled for ease in handling. 6- point design. Available in 5/8" or 13/16" sizes. |  | More Info |
|
PartNo: PK100 Type: Parts and Components Relation Description: Internal and external pliers. Tip kit includes four interchangeable color-coded tip sets; .039" diameter tip (black), 90° bend; .047" diameter tip (silver), straight and 45° bend; .070" tip diameter (gold), straight. Comfort grips and spring return handles. |  | More Info |
|
PartNo: X306R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: MRR5 Type: Parts and Components Relation
|  | More Info |
|
PartNo: SRPP6KSS Type: Parts and Components Relation Description: Roll Pin Punch Set In Kit Bag Contains sizes: 3/32"-3/16", 1/4", 5/16". (RPP3SS - RPP6SS, RPP8SS, RPP10SS). |  | More Info |
|
PartNo: CP1SS Type: Parts and Components Relation Description: Punch Center |  | More Info |
|
PartNo: SML7PTKS Type: Parts and Components Relation Description: Metric Long KS2 Combination Sets In Plastic Tray Contains: 10mm–18mm (except 11mm, 16mm) (not shown). |  | More Info |
|
PartNo: SCF4AK Type: Parts and Components Relation
|  | More Info |
|
PartNo: SV156TR Type: Parts and Components Relation Description: The Chrome, Fractional Socket Set, Contains: 3/8"–1-1/4".
|  | More Info |
|
PartNo: P3181AR Type: Parts and Components Relation Description: Chrome–plated. Blasted tips. Comfort-Grip™ handles. Set Contains: 18" #1 Phillips. |  | More Info |
|
PartNo: CH50-O Type: Parts and Components Relation Description: One piece uni–cast construction. No exposed metal on handles or heads. Dead–blow striking action.
|  | More Info |
|
PartNo: SMEK5PT Type: Parts and Components Relation Description: This Knurled Extension Set Contains: 2"-14". |  | More Info |
|
PartNo: C24SS Type: Parts and Components Relation Description: Flat Tip Chisel |  | More Info |
|
PartNo: SXMA7T Type: Parts and Components Relation Description: Metric Short Hex Driver Set In Metal Tray Contains: 4mm-10mm. |  | More Info |
|
PartNo: AR249 Type: Parts and Components Relation Description: The Mini Air Ratchet offers a patented sealed head for reach and durability and fits in places normal ratchets can't reach with a one-handed operation and an easy to reach reverse lever. |  | More Info |
|
PartNo: PB37LSS Type: Parts and Components Relation Description: Race Punch |  | More Info |
|
PartNo: VR10 Type: Parts and Components Relation Description: Chrome, 1/2" Dr. 10" Ratchet. |  | More Info |
|
PartNo: XD286R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: PS4 Type: Parts and Components Relation Description: Black plastic tray with clear plastic lid.
(152.4 mm).
9-1/2" (241.3 mm). |  | More Info |
|
PartNo: CPB2R Type: Parts and Components Relation Description: Pry Bar |  | More Info |
|
PartNo: X12EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 12" Extension. |  | More Info |
|
PartNo: PS3 Type: Parts and Components Relation Description: Slip–Joint Pliers Set In Plastic Tray |  | More Info |
|
PartNo: SXU76TR Type: Parts and Components Relation Description: The Universal Socket Set contains sizes: 3/8"-3/4". |  | More Info |
|
PartNo: CL322KS Type: Parts and Components Relation Description: 400% more contact area. Offers more torque and less damage to fasteners. Prevents wrench from slipping at higher torque levels. |  | More Info |
|
PartNo: M18CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: DP10SS Type: Parts and Components Relation Description: Drift/long,Taper Punches |  | More Info |
|
PartNo: BG3150A Type: Parts and Components Relation
|  | More Info |
|
PartNo: CH50 Type: Parts and Components Relation
|  | More Info |
|
PartNo: LS205R Type: Parts and Components Relation Description: Offset blades. Three"way cutting. Straight, angle and circle cuts. Pinch point wire cutters. Forged high–carbon alloy steel blades. Comfortable power–grip handles.
Right Cutting Prosnip®. |  | More Info |
|
PartNo: 3606TS Type: Parts and Components Relation Description: Housed in self–hinged unbreakable plastic case with removable tray. |  | More Info |
|
PartNo: DP6SS Type: Parts and Components Relation Description: Drift/long,Taper Punches |  | More Info |
|
PartNo: PB22 Type: Parts and Components Relation Description: 5/8" x 22" Pry, Bars |  | More Info |
|
PartNo: SH100 Type: Parts and Components Relation Description: Drop–forged from high–carbon steel. Heat–treated. Hickory handles. |  | More Info |
|
PartNo: SXP17PTR Type: Parts and Components Relation Description: Chrome, Impact Set |  | More Info |
|
PartNo: SC177R Type: Parts and Components Relation Description: New rubber retainer holds plug by the porcelain insulator for better grip. Knurl for firm control. Hex end allows turning by wrench. Chrome-plated. |  | More Info |
|
PartNo: SMP12B Type: Parts and Components Relation Description: Starter Punches |  | More Info |
|
PartNo: X8EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 12" Locking Extension. |  | More Info |
|
PartNo: SHKTX8-CG Type: Parts and Components Relation Description: Ergonomic comfortable grip. Composite handle. Soft textured insert for maximum grip. Extra torque 8650 chrome nickel alloy steel. Finished set to resist rust.
Fold up Torx® 8 Keys T9–T40. |  | More Info |
|
PartNo: AW377 Type: Parts and Components Relation Description: The most durable and powerful mechanism. Easily accessible patented forward–reverse regulator system and more power on reverse side. |  | More Info |
|
PartNo: P3182AR Type: Parts and Components Relation Description: Chrome–plated. Blasted tips. Comfort-Grip™ handles.. Set Contains:18" #2 Phillips. |  | More Info |
|
PartNo: SDA7PT Type: Parts and Components Relation Description: The 7–pc Angle Wrench Set Contains: 3/8"–3/4". |  | More Info |
|
PartNo: M3U Type: Parts and Components Relation Description: Female square: 1/4". Male square: 1/4". Length: 1-3/8" (34.9mm). |  | More Info |
|
PartNo: RM32A Type: Parts and Components Relation Description: High–quality rubber heads give non–marring hammer action. Sturdy wood handles. |  | More Info |
|
PartNo: SMM106TR Type: Parts and Components Relation Description: The Metric Socket Set Contains: 5mm, 6mm–14mm.
|  | More Info |
|
PartNo: TWX100FC Type: Parts and Components Relation Description: ± 2% accuracy clockwise from 20% to 100% of full scale. Extra–large dial scale for excellent readability. Moveable scale always faces user. Memory needle indicates peak torque setting. Metal dial guard for added protection. |  | More Info |
|
PartNo: HM1214R Type: Parts and Components Relation Description: Halmoon Wrenchs offer box end countersink, easy fastener engagement, and large size stmps for easy identification. |  | More Info |
|
PartNo: SVUP96TR Type: Parts and Components Relation Description: Impact Socket Sets In Metal Tray |  | More Info |
|
PartNo: TCT60A Type: Parts and Components Relation Description: Designed for #22 to #10 AWG. Cuts and strips wire with a stripping gauge on the back. Electrical/mechanical crimp: terminal code red–blue 22–14, yellow 12–10. Equipped with a separate notch for crimping insulation grip. Bolt cutter. Stud gauge. Made of quality carbon tool steel. Cushioned handles (non–insulating). |  | More Info |
|
PartNo: DPL16SS Type: Parts and Components Relation Description: Drift/long Taper, Punch |  | More Info |
|
PartNo: M16CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: V5E Type: Parts and Components Relation
|  | More Info |
|
PartNo: SCL7PTKS Type: Parts and Components Relation Description: The 7–pc Standard Combination Wrench Set Contains: 3/8"–3/4". |  | More Info |
|
PartNo: AW434M Type: Parts and Components Relation Description: Heavy-duty pistol grip 1/2" air wrench. |  | More Info |
|
PartNo: SVH7PT Type: Parts and Components Relation Description: Metric Hex Insert Set In Metal Tray Contains: 5/16"-3/4". |  | More Info |
|
PartNo: LS205L Type: Parts and Components Relation Description: Offset blades. Three–way cutting. Straight, angle and circle cuts. Pinch point wire cutters. Forged high–carbon alloy steel blades. Comfortable power–grip handles.
Left Cutting Prosnip®. |  | More Info |
|
PartNo: XE10 Type: Parts and Components Relation Description: Inverted Torx® Sockets |  | More Info |
|
PartNo: SXPM206PTR Type: Parts and Components Relation Description: Metric Impact Socket Set Contains: 10 metric standard impact socket sizes 10mm–19mm; 10 metric deep impact sockets sizes 10mm–19mm, OAL 2-3/4". |  | More Info |
|
PartNo: X20EK Type: Parts and Components Relation Description: Chrome, 3/8" Dr. 12" Locking Extension. |  | More Info |
|
PartNo: M19CWKS Type: Parts and Components Relation Description: Standard Combination Wrenches offer more torque and less damage to fasteners and prevent the wrench from slipping with the KS2, Knuckle Saver System. |  | More Info |
|
PartNo: X106R Type: Parts and Components Relation Description: Chrome, Standard Socket |  | More Info |
|
PartNo: XD326R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: GG1100A Type: Parts and Components Relation Description: 360° swivel head. Comfort grip handle. Includes 6" bent metal spout and 18" high pressure hose. External end cap with heavy duty “T” pull handle. |  | More Info |
|
PartNo: PB234 Type: Parts and Components Relation Description: Plastic Boot |  | More Info |
|
PartNo: SVD126TR Type: Parts and Components Relation Description: The Chrome, Deep Socket Set, Contains: 7/16"-1-1/8".
|  | More Info |
|
PartNo: LG400A Type: Parts and Components Relation Description: High performance soldering gun for medium to heavy–duty work. Instant tip heat; maintains high tip temperature with reduced current consumption. Balanced pistol grip handle for comfortable use. Convenient trigger provides instant heat control. Weight: 15–oz. Length: 9–1/4" (235.0mm). |  | More Info |
|
PartNo: SX196BR Type: Parts and Components Relation Description: The Mighty Economy Set Contains: 8 standard sockets (3/8"-13/16"); 8 deep sockets (3/8"-13/16"); extension (3"); universal joint; and ratchet (7-1/2"). Plastic box (PB19XR) measures 8-5/8" x 7-1/8" x 1-7/8". |  | More Info |
|
PartNo: MR5F Type: Parts and Components Relation
|  | More Info |
|
PartNo: XD306R Type: Parts and Components Relation Description: Chrome, Standard Deep Sockets |  | More Info |
|
PartNo: C32SS Type: Parts and Components Relation Description: Flat Tip Chisel |  | More Info |
|
PartNo: VG11R Type: Parts and Components Relation Description: VG4SP Swivel Pads.
|  | More Info |
|
PartNo: SVPM136TR Type: Parts and Components Relation Description: The Metric Impact Socket Set Contains: 10mm–19mm, 21mm, 22mm, 24mm.
|  | More Info |
|
PartNo: SFC7PT Type: Parts and Components Relation Description: The Combination Flare Nut Open End Wrench Set in Plastic Tray Contains: 5/16"–11/16". |  | More Info |
|
PartNo: BH08B Type: Parts and Components Relation Description: Ball Peen Hammer Set |  | More Info |
|
PartNo: PC12PTSS Type: Parts and Components Relation Description: Punch and Chisel Set With Gauge In Plastic Tray |  | More Info |
|
PartNo: TLF90025 Type: Parts and Components Relation Description: Work Light |  | More Info |
|
PartNo: A1612 Type: Parts and Components Relation Description: Chrome Adapter |  | More Info |
|
PartNo: sbhfm62kW Type: Parts and Components Relation Description: Metric High Performance Long Double Box Wrench Set In Kit Bag Contains: 8 x 9mm, 10 x 11mm, 12 x 13mm, 14 x 15mm, 16 x 18mm, 17 x 19mm. |  | More Info |
|
PartNo: SFBM66PTR Type: Parts and Components Relation Description: Provide maximum torque without spreading. Mac Drive spline produces an additional 20% more torque. Wrap-around head prevents distortion of soft metal flare nuts. Contains: 9 x 11mm, 10 x 12mm, 13 x 14mm, 15 x 17mm, 16 x 18mm, and 19 x 21mm. |  | More Info |
|
PartNo: S300A Type: Parts and Components Relation Description: Straight and 90° angle point. High-carbon steel replaceable points. Sure grip with knurled handle. Length: 9" (228.6mm). |  | More Info |
|
PartNo: SMDM106TR Type: Parts and Components Relation Description: The Chrome, 10 pc Deep, Metric Socket Set Contains: 5mm, 6mm–14mm.
|  | More Info |
|
PartNo: SXMU66PTR Type: Parts and Components Relation Description: Chrome, Metric Universal Socket Set Contains sizes: 10mm–15mm. |  | More Info |
|
PartNo: SMMU96TR Type: Parts and Components Relation Description: Metal Tray Only.
|  | More Info |
|
PartNo: ET125D Type: Parts and Components Relation Description: Heavy–duty coil cord extends to 12'. Clear molded handle with stainless steel probe. Permanently attached wire with Heco® bushing and spring strain relief in specially hardened molded screw-on end cap for easy bulb or battery replacement. 18-gauge clip with insulating protective boot.
6-12 Volt Heavy-Duty Circuit Tester. |  | More Info |
|
PartNo: SMD86TR Type: Parts and Components Relation Description: The Chrome, 8 pc Socket Set Contains: 1/4"-9/16".
|  | More Info |
|
PartNo: FG275 Type: Parts and Components Relation Description: Blade size: 1/2" (12.7mm) width, 4" (101.6mm) overall length—1" (25.4mm) 45° bend. Blade thickness: .005-.030. |  | More Info |
|
PartNo: SCW11KS Type: Parts and Components Relation Description: The KS2 Knuckle Saver Standard System offers 400% more contact area and more torque for less damage to fasteners. The 11 pc KS2 Wrench Set Contains: 1/4", 3/8"–7/8". |  | More Info |
|
PartNo: BTB541 Type: Parts and Components Relation Description: Clean four different battery connections with one tool: top post, group 31 truck, bi-level marine, side terminal. Saves storage space, time, and cost. |  | More Info |
|
PartNo: FT158A Type: Parts and Components Relation Description: Designed for soft steel where double flaring is necessary. Also designed to single flare copper, aluminum and brass to 45 degree. Contains five threaded dies 3/16" through 1/2" (4.8mm through 12.7mm). Chrome swivel, made of alloy steel, reduces friction. Yoke compressor made of heat-treated steel. Housed in heavy-duty storage box. |
| | | | | |